| time | line | Direction | Via |
|---|---|---|---|
| Thursday, 16 April 2026 | |||
| 05:50 | 7411 | Dobrich | Istanbul Bus Station Kirklareli Bourgas BS South Pomorie Sunny Beach Obzor Byala Varna Dobrich |
| 08:30 | 7061 | Varna | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Sunny Beach Varna |
| 12:20 | 1012 | Varna | Haskovo Dimitrovgrad Stara Zagora Nova Zagora Sliven Bourgas BS West Pomorie Ravda Nessebar Sunny Beach Obzor Varna |
| 12:30 | 7061 | Varna | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Sunny Beach Varna |
| 15:20 | 7411 | Dobrich | Istanbul Bus Station Kirklareli Bourgas BS South Pomorie Sunny Beach Obzor Byala Varna Dobrich |
| 20:05 | 7755 | Varna | Istanbul Bus Station Istanbul Airport Kirklareli Bourgas BS South Pomorie Sunny Beach Obzor Byala Varna |
| 20:30 | 7411 | Dobrich | Istanbul Bus Station Kirklareli Bourgas BS South Pomorie Sunny Beach Obzor Byala Varna Dobrich |
| Friday, 17 April 2026 | |||
| 08:30 | 7061 | Varna | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Sunny Beach Varna |
| 10:50 | 1010 | Varna | Kardzhali Haskovo Dimitrovgrad Stara Zagora Nova Zagora Bourgas BS West Sarafovo Pomorie Ravda Nessebar Sunny Beach Obzor Varna |
| 12:20 | 1012 | Varna | Haskovo Dimitrovgrad Stara Zagora Nova Zagora Sliven Bourgas BS West Pomorie Ravda Nessebar Sunny Beach Obzor Varna |
| 12:30 | 7061 | Varna | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Sunny Beach Varna |
| 18:40 | 1010 | Varna | Kardzhali Haskovo Dimitrovgrad Stara Zagora Nova Zagora Bourgas BS West Sarafovo Pomorie Ravda Nessebar Sunny Beach Obzor Varna |
| Saturday, 18 April 2026 | |||
| 05:50 | 7411 | Dobrich | Istanbul Bus Station Kirklareli Bourgas BS South Pomorie Sunny Beach Obzor Byala Varna Dobrich |
| 08:00 | 9122 | Frankfurt | Varna Sunny Beach Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Vienna Linz Salzburg Munich Nuremberg Frankfurt |
| 08:30 | 7061 | Varna | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Sunny Beach Varna |
| 12:20 | 1012 | Varna | Haskovo Dimitrovgrad Stara Zagora Nova Zagora Sliven Bourgas BS West Pomorie Ravda Nessebar Sunny Beach Obzor Varna |
| 12:30 | 7061 | Varna | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Sunny Beach Varna |
| 15:20 | 7411 | Dobrich | Istanbul Bus Station Kirklareli Bourgas BS South Pomorie Sunny Beach Obzor Byala Varna Dobrich |
| 20:30 | 7411 | Dobrich | Istanbul Bus Station Kirklareli Bourgas BS South Pomorie Sunny Beach Obzor Byala Varna Dobrich |
| time | line | Direction | Via |
|---|---|---|---|
| Wednesday, 15 April 2026 | |||
| 08:30 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Sunny Beach Varna |
| 12:20 | 1012 | Haskovo | Haskovo Dimitrovgrad Stara Zagora Nova Zagora Sliven Bourgas BS West Pomorie Ravda Nessebar Sunny Beach Obzor Varna |
| 12:30 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Sunny Beach Varna |
| Thursday, 16 April 2026 | |||
| 05:50 | 7411 | Istanbul Bus Station | Istanbul Bus Station Kirklareli Bourgas BS South Pomorie Sunny Beach Obzor Byala Varna Dobrich |
| 08:30 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Sunny Beach Varna |
| 12:20 | 1012 | Haskovo | Haskovo Dimitrovgrad Stara Zagora Nova Zagora Sliven Bourgas BS West Pomorie Ravda Nessebar Sunny Beach Obzor Varna |
| 12:30 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Sunny Beach Varna |
| 15:20 | 7411 | Istanbul Bus Station | Istanbul Bus Station Kirklareli Bourgas BS South Pomorie Sunny Beach Obzor Byala Varna Dobrich |
| 20:05 | 7755 | Istanbul Bus Station | Istanbul Bus Station Istanbul Airport Kirklareli Bourgas BS South Pomorie Sunny Beach Obzor Byala Varna |
| 20:25 | 7411 | Istanbul Bus Station | Istanbul Bus Station Kirklareli Bourgas BS South Pomorie Sunny Beach Obzor Byala Varna Dobrich |
| Friday, 17 April 2026 | |||
| 08:30 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Sunny Beach Varna |
| 10:45 | 1010 | Kardzhali | Kardzhali Haskovo Dimitrovgrad Stara Zagora Nova Zagora Bourgas BS West Sarafovo Pomorie Ravda Nessebar Sunny Beach Obzor Varna |
| 12:20 | 1012 | Haskovo | Haskovo Dimitrovgrad Stara Zagora Nova Zagora Sliven Bourgas BS West Pomorie Ravda Nessebar Sunny Beach Obzor Varna |
| 12:30 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Sunny Beach Varna |
| 18:40 | 1010 | Kardzhali | Kardzhali Haskovo Dimitrovgrad Stara Zagora Nova Zagora Bourgas BS West Sarafovo Pomorie Ravda Nessebar Sunny Beach Obzor Varna |
| Saturday, 18 April 2026 | |||
| 05:50 | 7411 | Istanbul Bus Station | Istanbul Bus Station Kirklareli Bourgas BS South Pomorie Sunny Beach Obzor Byala Varna Dobrich |
| 08:00 | 9122 | Varna | Varna Sunny Beach Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Vienna Linz Salzburg Munich Nuremberg Frankfurt |
| 08:30 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Sunny Beach Varna |
| 12:20 | 1012 | Haskovo | Haskovo Dimitrovgrad Stara Zagora Nova Zagora Sliven Bourgas BS West Pomorie Ravda Nessebar Sunny Beach Obzor Varna |
| 12:30 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Sunny Beach Varna |
| 15:20 | 7411 | Istanbul Bus Station | Istanbul Bus Station Kirklareli Bourgas BS South Pomorie Sunny Beach Obzor Byala Varna Dobrich |
| 20:25 | 7411 | Istanbul Bus Station | Istanbul Bus Station Kirklareli Bourgas BS South Pomorie Sunny Beach Obzor Byala Varna Dobrich |
Cookies help us to deliver our services. While you use our site you aggreee to use our cookies. click here for more information.



