time | line | Direction | Via |
---|---|---|---|
Thursday, 27 March 2025 | |||
01:55 | 7092 | Nuremberg | Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Pilsen Nuremberg |
06:40 | 9122 | Frankfurt | Varna Sunny Beach Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Vienna Linz Salzburg Munich Nuremberg Frankfurt |
07:00 | 7304 | Bremen | Varna Bourgas BS South Bourgas BS West Sliven Stara Zagora Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Dresden Berlin Hamburg Bremen |
14:25 | 7098 | Haskovo | Nuremberg Pilsen Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo |
16:00 | 7098 | Haskovo | Nuremberg Pilsen Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo |
16:01 | 7098 | Haskovo | Nuremberg Pilsen Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo |
20:20 | 7298 | Haskovo | Frankfurt Nuremberg Pilsen Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo |
21:10 | 7305 | Varna | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
21:15 | 7305 | Varna | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
Friday, 28 March 2025 | |||
07:00 | 7304 | Bremen | Varna Bourgas BS South Bourgas BS West Sliven Stara Zagora Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Dresden Berlin Hamburg Bremen |
21:10 | 7305 | Varna | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
21:15 | 7305 | Varna | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
Saturday, 29 March 2025 | |||
01:55 | 7092 | Nuremberg | Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Pilsen Nuremberg |
02:00 | 7097 | Frankfurt | Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Pilsen Nuremberg Frankfurt |
06:40 | 9122 | Frankfurt | Varna Sunny Beach Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Vienna Linz Salzburg Munich Nuremberg Frankfurt |
07:00 | 7304 | Bremen | Varna Bourgas BS South Bourgas BS West Sliven Stara Zagora Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Dresden Berlin Hamburg Bremen |
14:25 | 7098 | Haskovo | Nuremberg Pilsen Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo |
16:00 | 7098 | Haskovo | Nuremberg Pilsen Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo |
16:01 | 7098 | Haskovo | Nuremberg Pilsen Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo |
20:00 | 9123 | Haskovo | Frankfurt Nuremberg Munich Salzburg Linz Vienna Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo |
21:10 | 7305 | Varna | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
21:15 | 7305 | Varna | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
time | line | Direction | Via |
---|---|---|---|
Wednesday, 26 March 2025 | |||
06:50 | 7304 | Varna | Varna Bourgas BS South Bourgas BS West Sliven Stara Zagora Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Dresden Berlin Hamburg Bremen |
Thursday, 27 March 2025 | |||
01:50 | 7092 | Haskovo | Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Pilsen Nuremberg |
06:30 | 9122 | Varna | Varna Sunny Beach Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Vienna Linz Salzburg Munich Nuremberg Frankfurt |
06:50 | 7304 | Varna | Varna Bourgas BS South Bourgas BS West Sliven Stara Zagora Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Dresden Berlin Hamburg Bremen |
14:20 | 7098 | Nuremberg | Nuremberg Pilsen Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo |
15:55 | 7098 | Nuremberg | Nuremberg Pilsen Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo |
15:56 | 7098 | Nuremberg | Nuremberg Pilsen Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo |
20:10 | 7298 | Frankfurt | Frankfurt Nuremberg Pilsen Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo |
21:05 | 7305 | Bremen | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
21:10 | 7305 | Bremen | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
Friday, 28 March 2025 | |||
06:50 | 7304 | Varna | Varna Bourgas BS South Bourgas BS West Sliven Stara Zagora Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Dresden Berlin Hamburg Bremen |
21:05 | 7305 | Bremen | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
21:10 | 7305 | Bremen | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
Saturday, 29 March 2025 | |||
01:50 | 7092 | Haskovo | Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Pilsen Nuremberg |
01:55 | 7097 | Haskovo | Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Pilsen Nuremberg Frankfurt |
06:30 | 9122 | Varna | Varna Sunny Beach Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Vienna Linz Salzburg Munich Nuremberg Frankfurt |
06:50 | 7304 | Varna | Varna Bourgas BS South Bourgas BS West Sliven Stara Zagora Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Dresden Berlin Hamburg Bremen |
14:20 | 7098 | Nuremberg | Nuremberg Pilsen Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo |
15:55 | 7098 | Nuremberg | Nuremberg Pilsen Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo |
15:56 | 7098 | Nuremberg | Nuremberg Pilsen Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo |
19:55 | 9123 | Frankfurt | Frankfurt Nuremberg Munich Salzburg Linz Vienna Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo |
21:05 | 7305 | Bremen | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
21:10 | 7305 | Bremen | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
When booking are made at out partners, it is possible that service fees will be charged. ArdaTur has no influence over their amount. Please inform yourself accordingly before making your bookin.
Cookies help us to deliver our services. While you use our site you aggreee to use our cookies. click here for more information.