Saat | Hat | Hat | Dan |
|
Wednesday,
04 December 2024 |
05:00 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
|
07:40 | 7409 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
|
09:45 | 7009 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
|
09:50 | 7080 | Haskovo | Haskovo Plovdiv Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St |
|
09:50 | 7701 | Kusadasi | Kusadasi Izmir Manisa Canakkale Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
|
12:55 | 7305 | Bremen | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
|
12:55 | 7085 | Haskovo | Haskovo Plovdiv Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St |
|
13:00 | 7081 | Thessaloniki - Railway St | Thessaloniki - Railway St Thessaloniki - BS Macedonia Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
|
13:20 | 7404 | Blagoevgrad | Blagoevgrad Sofia Plovdiv Haskovo Edirne Istanbul Bus Station Istanbul Dudulu Gebze Gemlik Bursa |
|
13:30 | 7700 | Blagoevgrad | Blagoevgrad Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Manisa Izmir |
|
16:15 | 7700 | Blagoevgrad | Blagoevgrad Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Manisa Izmir |
|
16:30 | 7304 | Varna | Varna Bourgas BS South Bourgas BS West Sliven Stara Zagora Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Dresden Berlin Hamburg Bremen |
|
16:30 | 7060 | Varna | Varna Sunny Beach Bourgas BS South Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St Katerini Larissa Lamia Athens Piraeus |
|
20:00 | 7415 | Istanbul Bus Station | Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
|
20:25 | 7086 | Thessaloniki - BS Macedonia | Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
|
22:30 | 9121 | Istanbul Bus Station | Istanbul Bus Station Istanbul Airport Edirne Haskovo Plovdiv Sofia - Airport - Terminal 1 Sofia |
|
23:25 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
|
|
Thursday,
05 December 2024 |
05:00 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
|
07:40 | 7409 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
|
09:45 | 7009 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
|
09:50 | 7080 | Haskovo | Haskovo Plovdiv Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St |
|
09:50 | 7701 | Kusadasi | Kusadasi Izmir Manisa Canakkale Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
|
10:50 | 7092 | Haskovo | Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Pilsen Nuremberg |
|
12:55 | 7305 | Bremen | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
|
12:55 | 7085 | Haskovo | Haskovo Plovdiv Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St |
|
13:00 | 7081 | Thessaloniki - Railway St | Thessaloniki - Railway St Thessaloniki - BS Macedonia Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
|
13:00 | 7298 | Frankfurt | Frankfurt Nuremberg Pilsen Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo |
|
13:20 | 7404 | Blagoevgrad | Blagoevgrad Sofia Plovdiv Haskovo Edirne Istanbul Bus Station Istanbul Dudulu Gebze Gemlik Bursa |
|
13:30 | 7700 | Blagoevgrad | Blagoevgrad Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Manisa Izmir |
|
16:15 | 7700 | Blagoevgrad | Blagoevgrad Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Manisa Izmir |
|
16:25 | 9122 | Varna | Varna Sunny Beach Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Vienna Linz Salzburg Munich Nuremberg Frankfurt |
|
16:30 | 7304 | Varna | Varna Bourgas BS South Bourgas BS West Sliven Stara Zagora Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Dresden Berlin Hamburg Bremen |
|
16:30 | 7060 | Varna | Varna Sunny Beach Bourgas BS South Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St Katerini Larissa Lamia Athens Piraeus |
|
20:00 | 7415 | Istanbul Bus Station | Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
|
20:25 | 7086 | Thessaloniki - BS Macedonia | Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
|
22:30 | 9121 | Istanbul Bus Station | Istanbul Bus Station Istanbul Airport Edirne Haskovo Plovdiv Sofia - Airport - Terminal 1 Sofia |
|
23:25 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
|
|
Friday,
06 December 2024 |
05:00 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
|
07:40 | 7409 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
|
09:00 | 7405 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Plovdiv Sofia |
|
09:45 | 7009 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
|
09:50 | 7080 | Haskovo | Haskovo Plovdiv Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St |
|
09:50 | 7701 | Kusadasi | Kusadasi Izmir Manisa Canakkale Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
|
12:55 | 7305 | Bremen | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
|
12:55 | 7085 | Haskovo | Haskovo Plovdiv Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St |
|
13:00 | 7081 | Thessaloniki - Railway St | Thessaloniki - Railway St Thessaloniki - BS Macedonia Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
|
13:20 | 7404 | Blagoevgrad | Blagoevgrad Sofia Plovdiv Haskovo Edirne Istanbul Bus Station Istanbul Dudulu Gebze Gemlik Bursa |
|
13:30 | 7700 | Blagoevgrad | Blagoevgrad Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Manisa Izmir |
|
16:15 | 7700 | Blagoevgrad | Blagoevgrad Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Manisa Izmir |
|
16:30 | 7304 | Varna | Varna Bourgas BS South Bourgas BS West Sliven Stara Zagora Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Dresden Berlin Hamburg Bremen |
|
16:30 | 7060 | Varna | Varna Sunny Beach Bourgas BS South Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St Katerini Larissa Lamia Athens Piraeus |
|
17:05 | 7026 | Istanbul Bus Station | Istanbul Bus Station Edirne Haskovo Plovdiv Sofia |
|
20:00 | 7415 | Istanbul Bus Station | Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
|
20:25 | 7086 | Thessaloniki - BS Macedonia | Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
|
22:30 | 9121 | Istanbul Bus Station | Istanbul Bus Station Istanbul Airport Edirne Haskovo Plovdiv Sofia - Airport - Terminal 1 Sofia |
|
23:25 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
|
|
Saturday,
07 December 2024 |
05:00 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
|
07:40 | 7409 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
|
09:45 | 7009 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
|
09:50 | 7080 | Haskovo | Haskovo Plovdiv Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St |
|
09:50 | 7701 | Kusadasi | Kusadasi Izmir Manisa Canakkale Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
|
10:50 | 7092 | Haskovo | Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Pilsen Nuremberg |
|
10:50 | 7097 | Haskovo | Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Pilsen Nuremberg Frankfurt |
|
12:45 | 9123 | Frankfurt | Frankfurt Nuremberg Munich Salzburg Linz Vienna Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo |
|
12:55 | 7305 | Bremen | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
|
12:55 | 7085 | Haskovo | Haskovo Plovdiv Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St |
|
13:00 | 7081 | Thessaloniki - Railway St | Thessaloniki - Railway St Thessaloniki - BS Macedonia Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
|
13:20 | 7404 | Blagoevgrad | Blagoevgrad Sofia Plovdiv Haskovo Edirne Istanbul Bus Station Istanbul Dudulu Gebze Gemlik Bursa |
|
13:30 | 7700 | Blagoevgrad | Blagoevgrad Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Manisa Izmir |
|
16:15 | 7700 | Blagoevgrad | Blagoevgrad Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Manisa Izmir |
|
16:25 | 9122 | Varna | Varna Sunny Beach Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Vienna Linz Salzburg Munich Nuremberg Frankfurt |
|
16:30 | 7304 | Varna | Varna Bourgas BS South Bourgas BS West Sliven Stara Zagora Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Dresden Berlin Hamburg Bremen |
|
16:30 | 7060 | Varna | Varna Sunny Beach Bourgas BS South Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St Katerini Larissa Lamia Athens Piraeus |
|
20:00 | 7415 | Istanbul Bus Station | Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
|
20:25 | 7086 | Thessaloniki - BS Macedonia | Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
|
22:30 | 9121 | Istanbul Bus Station | Istanbul Bus Station Istanbul Airport Edirne Haskovo Plovdiv Sofia - Airport - Terminal 1 Sofia |
|
23:25 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
|